Details
Foldable. Powerful. Portable. Get a free accessory up to $200 with our electric folding bike. Simply add your accessory of choice in the note field at check out. Limited time offer. While supplies last.
**PARTS THAT REQUIRE ASSEMBLY INCLUDE LABOR IN LISTED PRICES**
We’ve taken the classic RadExpand folding bike and enhanced it with all-new tech, impressive range, and a collection of features that make it more comfortable, capable, and unique. Tackle tougher terrain with a hydraulic front suspension fork, and enjoy smoother rides wherever you wander with the all-new torque sensor that responds to the way you ride.
- Range: Up to 60 miles
- Payload: 315 lb. (225 lb. max rider)
- Top speed: Class 1 & 2: Up to 20 mph
- Motor: 750W Geared Hub, 64 Nm torque
- UL status: UL Certified to UL 2849 and UL 2271
- Battery type: 15Ah Safe Shield External Battery
| Rider Heights | 4'10"-5'10" (147-178 cm) |
|---|---|
| Bike Weight | 72.5 lb (32.9 kg), 62.5 lb (28.3 kg) with battery removed |
| Payload | 315 lb, 225 lb max rider weight |
| Rear Rack Payload | 59 lb (27 kg) |
| Folded Dimensions | 29"H x 25"W x 41"L |
| Handlebar Height | 43.5" (110.4 cm) |
| Reach | 17.9" (455 mm) |
| Seat Height | From ground: 31" - 38" (78.7 - 96.5 cm)/From pedal bottom stroke: 26" - 33" (66 - 84 cm) |
| Standover Height | 16.5" (41.9 cm) |
| Stepover Height | 16" (40.6 cm) |
| Total Length | 68" (172.7 cm) |
| Wheelbase | 44.5" (113 cm) |
| Seat Tube Length | 14.2" (360 mm) |
Specs
| Motor | Rear hub 350W, 64 Nm torque Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
|---|---|
| Pedals | Composite platform, CrMo axle with reflectors, standard 9/16" x 20 TPI threading, folding |
| Battery | 15Ah 720 Wh 15Ah Safe Shield Advanced External Battery, Samsung 50GB or LG M50LT cells, UL certified to UL-2271 |
| Charger | 48VDC, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
| Controller/Display | Rad custom color display. See Display section below for details. |
| Fork | Exsho STRONG-C hydraulic suspension fork, 50mm travel, bolt-on axle |
| Stem | Folding stem raiser with 45mm A-Head stem |
| Frame | Aluminum |
| Tires | CST BFT 20" x 4.0", e-bike rated with puncture-resistant liner and reflective strip |
| Brakes | Hydraulic Disc, Gemma GA-1000B |
| Saddle | Padded flat touring saddle with shallow anatomic cut-out, wide contoured sides |
| Crankset | 48T with dual sided chain ring cover, 170mm crank arms |
| Seatpost | 390 mm x 27.2 mm |
| Handlebars | Aluminum, 680 mm wide |
| Tape/Grips | Ergonomic rubber comfort grips |
| Accessories & Extras |
Auto-on feature Front: ~200 lumens LED headlight with built-in reflector Rear: Integrated taillight with brake light and turn signals |
| Cassette/Freewheel | 7-speed freewheel, 14-32T |
| Rear Derailleur | 7 speed Shimano |
| Shifters | Shimano 7-speed thumb shifter |
* Subject to change without notice.
