Details
**PARTS THAT REQUIRE ASSEMBLY INCLUDE LABOR IN LISTED PRICES**
Customize our family-friendly cargo ebike with an accessory up to $200 — only during our Black Friday Sale. Simply add your accessory of choice in the note field at check out. Limited time offer. While supplies last.
Leave the minivan behind. Our fan-favorite electric cargo bike just had a glow-up. The RadWagon 5 provides a condensed frame for better handling, a plethora of advanced safety features, and more carrying capacity than ever before. But it’s not just better for kids and cargo — it's been revamped to help riders from 4'11"" to 6'3"" find their fun.
- Range: Up to 60 miles
- Payload: 375 lb. (265 lb. max rider)
- Top speed: Class 1 & 2: Up to 20 mphClass 3 (limited): Up to 25 mphClass 3: Up to 28 mph
- Motor: 750W Geared Hub, 90 Nm torque
- UL status: UL Certified to UL 2849 and UL 2271
- Battery type: 15 Ah Safe Shield External Battery
| Rider Heights | 4'11"-6'3" (150-190 cm) |
|---|---|
| Bike Weight | 86 lb (39 kg), 75.6 lb (34.3 kg) with battery removed |
| Payload | 375 lb, 265 lb max rider weight |
| Rear Rack Payload | 120 lb (54.4 kg) |
| Handlebar Height | 44" (111.8 cm) |
| Reach | 14.2" (36 cm) |
| Seat Height | From ground: 30.5" - 41.8" (77.5 - 106.1 cm)/From pedal bottom stroke: 25" - 37" (64 - 94 cm) |
| Stepover Height | 19.8" (50.3 cm) |
| Standover Height | 21" (53.3 cm) |
| Total Length | 76" (193 cm) |
| Wheelbase | 50.7" (128.8 cm) |
| Seat Tube Length | 13.5" (34.2 cm) |
Specs
| Motor | Rear hub 750W, 90 Nm Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
|---|---|
| Pedals | Composite platform, CrMo axle with reflectors, standard 9/16" x 20 TPI threading |
| Battery | 15Ah 720 Wh Safe Shield Advanced External Battery, Samsung 50GB or LG M50LT cells, UL Certified to UL-2271 |
| Controller/Display | Rad custom color display. See Display section below for details. |
| Fork | RST Guide suspension fork, 45mm travel, tapered steerer tube, thru axle |
| Stem | 35mm A-head |
| Frame | Aluminum |
| Tires | Kenda 20" x 3.3" |
| Brakes | Tektro Hydraulic Disc HD-E395 |
| Saddle | Padded flat touring saddle with shallow anatomic cut-out, wide contoured sides |
| Crankset | 50T with dual sided chain ring cover, 170mm crank arms |
| Seatpost | 390 mm x 27.2 mm |
| Shifters | Shimano, 7-speed thumb shifter |
| Handlebars | Aluminum, 680 mm wide |
| Tape/Grips | Ergonomic rubber comfort grips |
| Rear Derailleur | 7-speed Shimano |
| Accessories & Extras |
Lights: Auto-on feature Front: ~200 lumens LED headlight with built-in reflector Rear: Integrated taillight with brake light and turn signals |
| Cassette/Freewheel | 7-speed freewheel, 11-34T |
* Subject to change without notice.
